Explore Our Extensive Collection (need a new header)
Welcome to Parsons Public Library Oakwood Cemetery Directory
Discover a world of knowledge and resources at your fingertips. Our comprehensive database offers a wealth of information for all your research and reading needs. (need a nice descriptor)
Find Your Next Read (Something here)
Oakwood Cemetery
NAME | AGE | BURIAL | S-C | LOT | BL | GR | FH | INFO |
---|---|---|---|---|---|---|---|---|
A, AMANDA J. | 01/01/1970 | P-F. | ORIG. | |||||
A, GERTIE | 12/01/1884 | 2 | 32 | P-F. | ||||
A, INFANT OF T.B. | 01/01/1970 | 4 | 17 | ORIG. | ||||
ABERNATHY, GEORGIA | 01/01/1970 | |||||||
ABERNATHY, GEORGIA | 01/01/1970 | 15 | 43 | C.AD.-Gr.-3 | FREY | |||
ABLE, ALEXANDER | 04/01/1898 | 4 | Gr.18-ORIG. | |||||
ABLES, CORA A. | 04/09/1902 | 4 | Gr.18-ORIG. | |||||
ABLES,LUCY | 01/01/1970 | 4 | Gr.18-ORIG. | |||||
ABSHIER, CHARLIE E. | 84 | 01/01/1970 | W-1/2 | 64 | 28 | C.AD-3084--3 | CARSON-DICK | |
ACKLEY, S.B. | 01/01/1970 | 14 | 18 | ORIG. | ||||
ACOCK, DAISY E. | 99 | 09/01/1987 | E-1/2 | 0 | 5 | C.AD. A.S6 | BURRIS, CARCON WALL | |
ACOCK, ROBERT F. | 66 | 05/05/1948 | E-1/2 | D | 5-E-1/2 | RUDE | ||
ACOCK, ROBERT F. | 66 | 05/05/1948 | E1/2 | 0 | 5e1/2 | Gr.5-Cof.ad | RUDE | |
ACOCK, VINNIE FRANCES | 08/07/1927 | 0 | 5-E2 | COF.AD. | ||||
ACOCK,ROBERT JOSEPH | 18 | 01/05/1962 | 0 | 68e1/2 | Gr.--Cof.ad | SWISHER, TAYLOR, Winfield, K | ||
ACOCK,ROBERTJOSEPH | 18 | 01/05/1962 | 0 | 68 E1/2 | C.AD- | SWISHER-TAYLOR.Winfield, KS | ||
ACOCK,VINNIE FRANCIS | 08/07/1927 | E-1/2 | 0 | 5 | C.AD- | |||
ACREA, CLARENCE D. | 75 | 10/05/1981 | E-1/2 | 22 | 4 | C.AD.cremation-3 | CREMATORY. ANAHEIM, CALIF | |
ACRFA, ? ADAH | 80 | 01/01/1970 | W-1/2 | 22 | 4 | C.AD-Gr.2 | DEMUTH | |
ACRFA, ? ADAH | 80 | 01/01/1970 | 4 | 22w1/2 | Gr.2-Cof.ad | DEMUTH | ||
ACTON, HARRY | 01/01/1970 | S-Gr. | 31 | 20 | COF.AD | |||
ACTON, HARRY | 01/01/1970 | 31 | 20 | C.AD | SINGLES Gr. | |||
ADAIR, ELIZABETH | 02/11/1924 | S-Gr. | COF.AD. | |||||
ADAIR, ELIZABETH | 02/11/1924 | C.AD | B-SINGLE Gr. | |||||
ADAIR, HATTIE | 01/01/1970 | S-Gr. | ORIG. | |||||
ADAIR, HATTIE | 01/01/1970 | F. | ORIG | B-SINGLE Gr. | ||||
ADAMS, BERTHA M. | 83 | 01/01/1970 | 13 | 78w1/2 | Gr.2/Cof.ad | BURRIS--WALL | ||
ADAMS, BERTHA M. | 83 | 01/01/1970 | W-1/2 | 13 | 78 | C.AD-Gr. | BURRIS.WALL | |
ADAMS, BERYL | 01/01/1970 | 5 | 21 | C.AD-Gr.-4 | K.J.E. | SINGLE Gr. | ||
ADAMS, CHAS. D. | 01/01/1970 | 16 | 14 | ORIG. | ||||
ADAMS, CLIFFORD CLAIR | 01/01/1970 | C.AD. | Moved to Memorial Lawn 3/8/192 | SINGLE Gr. | ||||
ADAMS, CLIFORD CLAIR | 01/01/1970 | S-Gr. | COF.AD. | BURRIS, WALL | ||||
ADAMS, ETHEL | 86 | 12/01/1971 | W-1/2 | 35 | 12 | C.AD.Gr. | BURRIS, WALL | |
ADAMS, ETHEL | 86 | 12/01/1971 | 7 | 35w1/2 | Gr.1-Cof.ad | |||
ADAMS, FRED LESTER | 01/01/1970 | 24 | 18 | COF.AD | ||||
ADAMS, FRED LESTER | 01/01/1970 | W-1/2 | 24 | 18 | C.AD. | |||
ADAMS, GEORGE | 01/01/1970 | 6 | 12-W . ORIG. | |||||
ADAMS, INFT. SON OF WALTER | 02/03/1905 | 1 | 4-W | COF.AD. | ||||
ADAMS, IRA F. | 04/06/1919 | 34 | 7 | COF.AD. | ||||
ADAMS, IRA F. | 04/06/1919 | 34 | 7 | C.AD | ||||
ADAMS, JESSIE GROVER | 01/01/1970 | 35 | 7 | ORIG. | ||||
ADAMS, JESSIE,GROVER | 01/01/1970 | 35 | 7 | ORm | ||||
ADAMS, JOHN GUS | 10/09/1904 | S-Gr. | 44 | 19 | COF.AD. | BURRIS-WALL | ||
ADAMS, LAURA G. | 78 | 01/01/1970 | E-1/2 | 35 | 7 | ASV.C.D.-6 | BURRIS--WALL | |
ADAMS, LEOTAH | 82 | 01/01/1970 | 7 | 34e1/2 | Gr.5-Cofad. | BURRIS, WALL | ||
ADAMS, LEOTAH | 82 | 01/01/1970 | E-1/2 | 7 | 34 | C.AD-Gr.5 | SHIRLEY | |
ADAMS, MALCOLM | 01/01/1970 | 7 | 34w1/2 | Gr.2-Cof.ad | RUDE | |||
ADAMS, MINNIE I. | 76 | 01/01/1970 | E-1/2 | 21 | 21 | C.AD.-Gr.6 | RUDE | |
ADAMS, MINNNIE I. | 76 | 01/01/1970 | 21 | 21E1/2 | Gr.6--cof.ad | K.J.E. | ||
ADAMS, RAY | 08/03/1929 | E-1/2 | 24 | 18 | C.AD. | |||
ADAMS, RAY | 08/03/1924 | 18 | 24E1/2 | COF.AD | ||||
ADAMS, RECTOR | 04/08/1924 | ------ | C.AD. | B- SINGLE Gr | ||||
ADAMS, RECTOR | 04/08/1924 | ----- | COF.AD | BLOSSON | ||||
ADAMS, RICHARD W. | 77 | 01/01/1970 | 7 | 34e1/2 | Gr.4-Cof.ad | BLOSSOM | ||
ADAMS, RICHARD W. | 77 | 01/01/1970 | 7 | E-1/2 | C.AD.-Gr.4 | BURRIS-WALL | ||
ADAMS, ROSE LEE | 76 | 01/01/1970 | W-1/2 | 21 | 7 | ORIG. Gr. 2 | ||
ADAMS, SARAH ANN | 01/01/1970 | 4 | 10/1/2002 | ------ | SHIRLEY | |||
ADAMS,BERYL | 01/01/1970 | S-Gr. | 21 | COF.AD | K.J.E. | |||
ADAMS. MALCOLM | 01/01/1970 | W-1/2 7 | 34 | C.AD. Gr.2 | MARTIN | |||
ADAMSON, CLAUDE C. | 68 | 03/03/1945 | 45 | 21s1/2 | Gr.4-Orig | MARTIN | ||
ADAMSON, ETHEL | 78 | 11/05/1964 | E-1/2 | 21 | 45 | ORIG.-Gr.5 | BLOSSOM | |
ADAMSON, ETHEL | 78 | 11/05/1964 | 45 | 21e1/2 | Gr.5-Orig | |||
ADAMSON, INFT. OF E.E. | 01/01/1970 | 19 | P-F | RUDE | ||||
ADAMSONI CLAUDE C. | 68 | 03/03/1945 | S-1/2 | 21 | 45 | ORIG.-Gr. 4 | BLOSSOM | |
ADDIS, CURTIS | 80 | 01/01/1970 | 23 | 17w1/2 | Gr.1--Cof.ad | BLOSSOM, DEMUTH | ||
ADDIS, CURTIS | 80 | 01/01/1970 | W-1/2 | 17 | 23 | C.AD.-Gr.1 | RUDE | |
ADDIS, FAYE | 01/07/1919 | 21 | 6 | C.AD. | ||||
ADDIS, FAYE | 01/07/1919 | 21 | 6 | COF.AD | ||||
ADDIS, JESSE D. | 79 | 09/03/1970 | 6 | 21w1/2 | Gr.2-Cof.ad | |||
ADDIS, JESSE D. | 79 | 09/03/1970 | W-1/2 | 21 | 6 | C.AD. Gr.-2 | BLOSSOM, DEMUTH | |
ADDIS, MARGERTIE | 80 | 08/11/1992 | W-1/2 | 42 | 28 | C.ADS.M.C. | BURRIS, CARSON, WALL | |
ADDIS, MAY | 79 | 01/01/1970 | 6 | 21w1/2 | Gr.1-Cof.ad | BLOSSOM, DEMUTH | ||
ADDIS, MAY | 79 | 01/01/1970 | W-1/2 | 21 | 6 | C.AD. Gr.1 | BLOSSOM, DEMUTH | |
ADDIS, STELLA R. | 70 | 06/11/1947 | 23 | 17w1/2 | Gr.2-Cof.ad | RUDE | ||
ADDIS, STELLA R. | 70 | 06/11/1947 | W-1/2 | 17 | 23 | C.AD.-Gr.2 | RUDE | |
ADDIS, UNNAMED SON OF VIRGIL | 0 | 01/01/1970 | 7 | 34 | ORIG. | K.J. | ||
ADDIS, UNNNAMED SON OF VIRGIL | 0 | 01/01/1970 | 34 | 7 | ORIG. | K.J. | ||
ADDIS, VIRGIL | 60 | 02/05/1968 | 28 | 42W1/2 | Gr.31/2-cof.ad | BURRIS--WALL | ||
ADDIS, VIRGIL | 60 | 02/05/1968 | 28 | 42w1/2 | Gr.31/2-C.of | BURRIS, WALL | ||
ADDIS, VIRGIL | 60 | 02/05/1968 | W-1/2 | 42 | 28 | C.AD.-Gr.3-1/2 | BURRIS-WALL | |
ADEN, LAWRA F. | 83 | 04/06/1953 | 18 | 38 | Gr.4-Cof.ad | 1111 II | ||
ADKINS, EDNA | 86 | 06/01/1989 | W-1/2 7 | 32 | C.AD CR 1-1/2 | BURRIS, CARSON WALL | ||
ADKINS, JUNE L. | 01/01/1970 | B | P-F. | |||||
ADKINS, LEO | 80 | 07/03/1974 | 32 | 7 w1/2 | Gr.21/2-Cof.ad. | BURRIS., WALL | ||
AGER, FRITZ | 03/01/1889 | P-F. | ||||||
AGNEW, JNO. JOSEPH | 06/08/1921 | 11 | 55E1/2 | COF.AD | ||||
AGNEW, MABEL | 01/01/1970 | 11 | 55 | COF.AD | ||||
AHRENS,RUBY | 44 | 04/01/1932 | 3 | 23E1/2 | COF.AD | K.J.E. | ||
AKINS, CHAS. EDWARD | 67 | 01/01/1970 | 9 | 71 | Gr.-2COF.AD | RUDE | ||
AKINS, MINNIE | 01/01/1970 | 71 | 9 | COF.AD. | ||||
AKINS, WILMA JEAN | 01/01/1970 | 71 | 9 | COF.AD. | ||||
ALBAN, ANDREW A. | 01/01/1970 | P-F. | ||||||
ALBERT, LUCAS | 07/09/1926 | B | P-F. | |||||
ALBERTSON, J.H. | 01/01/1970 | 39 | 12E1/2 | ORIG. | ||||
ALDRIDGE, BIRDIE E. | 87 | 01/01/1970 | W-1/2 6 | 15 | C.AD | CARSON, DICK | ||
ALDRIDGE, MORGAN T. | 70 | 01/01/1970 | 15 | 6W1/2 | Gr.3-Cof.ad | CARSON | ||
ALEXANBER, CHAS E. | 73 | 01/01/1970 | 45 | 6n1/2 | Gr.4-0rig | Washburn.Blossom | ||
ALEXANDER, AGNES | 67 | 01/01/1970 | 12 | 86e1/2 | Gr.6-Cof.ad | Washburn, Blossom | ||
ALEXANDER, ANNA MARTHA | 57 | 02/03/1934 | B | 17 | 33E1/2 | Gr.4-COF.AD | ||
ALEXANDER, BROWN ( SLIM) | 80 | 02/07/1980 | E-1/2 | 16 | 32 | C.B.C.AD | BURRIS-WALL | |
ALEXANDER, DAISY B | 63 | 01/01/1970 | 0 | 15 | Gr.--2-cof.ad | RUDE | ||
ALEXANDER, EMILY | 03/06/1899 | 22 | 17 | ORIG. | ||||
ALEXANDER, F.W. | 01/01/1970 | 45 | 6 | ORIG. | ||||
ALEXANDER, FRANK | 83 | 08/04/1956 | 0 | 15 | Gr.3-Cof.ad | Warshburn--Blossom | ||
ALEXANDER, HOSEA | 01/01/1970 | 17 | 39W1/2 | COF.AD | ||||
ALEXANDER, INFT. SON OF H.T. | 12/09/1918 | S-Gr. | COF.AD | |||||
ALEXANDER, JAMES MELVIN | 56 | 01/02/1962 | 0 | 15e1/2 | Gr.--Cof.ad | BLOSSOM | ||
ALEXANDER, MARY | 89 | 01/06/1977 | W-1/2 | 86 | 12 | C.AD | CARSON-DICK | |
ALEXANDER, MARY JANE | 01/01/1970 | 17 | 2N-1/2 | ORIG. | ||||
ALEXANDER, MICKHEL | 08/05/1986 | W-1/2 | 15 | 23 | C.AD. Cremation 2 | BURRIS, CARSON, WALL | ||
ALEXANDER, NETTIE E. | 58 | 04/08/1944 | 16 | 67e1/2 | Gr. 4-Cof.ad | RUDE | ||
ALEXANDER, NEVA E. | 39 | 01/01/1970 | 0 | 15 | Gr.6-Cof.ad | RUDE | ||
ALEXANDER, TILLIE B. | 78 | 02/04/1952 | 9 | 64w1/2 | Gr.1-Cof.ad | Washburn, Blossom | ||
ALEXANDER, W. S. | 11/04/1888 | 17 | 22N1/2 | ORIG. | ||||
ALEXANDER, WILLIAM T. | 89 | 04/10/1978 | E-1/2 | 86 | 12 | C.AD | CARSON-DICK | |
ALEXANDER, Wm. D. | 65 | 08/02/1937 | 23 | 15w1/2 | G.-1-Cof. Ad | RUDE | ||
ALEXANDER,JOSEPH REED | 01/01/1970 | 86 | 12 | COF.AD | ||||
ALEXANDER,NANCY M. | 84 | 01/01/1970 | 12 | 86w1/2 | Gr.1/2Cof.ad | RUDE | ||
ALEXANDRE.EARNEST | 01/01/1970 | B | P-F. | |||||
ALLAN,BILLY D. | 72 | 01/01/1970 | E-1/2 | C.AD AS-6 | BURRIS,CARSON,WALL | |||
ALLEN, ------ | 01/01/1970 | B | P-F. | |||||
ALLEN, ALBERT L. | 84 | 12/04/1948 | 15 | 27w1/2 | Gr.2-Cof.ad | FREY | ||
ALLEN, ARTHUR RAYMOND | 01/09/1974 | 29 | 74e1/2 | Gr.4-Cof.ad | DEMUTH | |||
ALLEN, CHAS. | 01/01/1970 | P-F. | ||||||
ALLEN, EDGAR C. | 77 | 01/01/1970 | 8 | 30 | Gr.5-Cof.ad | CARSON | ||
ALLEN, GEORGIA | 68 | 01/01/1970 | 16 | 50 | Gr.3-Cof.ad | TERRY.FREY | ||
ALLEN, HANNA | 02/08/1884 | P-F. | ||||||
ALLEN, HENRY | 01/01/1970 | B | P-F. | |||||
ALLEN, IRENE | 58 | 03/08/1933 | B | 17 | 49W1/2 | Gr.2COF.AD. | ||
ALLEN, JOHNSON | 72 | 01/08/1968 | VET | 0 | 172 | - Cof.ad | FREY | VET. |
ALLEN, KITTY | 08/03/1909 | P-F. | ||||||
ALLEN, LOUIS | 01/01/1970 | B-S-G | 53 | 18 | COF.AD | |||
ALLEN, LUCY FORD | 02/02/1907 | B | P-F. | |||||
ALLEN, MANERVIA | 73 | 01/01/1970 | 15 | 27w1/2 | Gr.1-Cof.ad | FREY | ||
ALLEN, SAMUEL | 63 | 03/02/1933 | B | 17 | 51W1/2 | GR2-COF.AD. | ||
ALLEN, SARAH ELIZABETH | 01/01/1970 | B | 26 | COF.AD | ||||
ALLEN, SARAH J. | 01/01/1970 | B | S-Gr.2ORIG | |||||
ALLEN, WESLEY | 06/09/1905 | P-F. | ||||||
ALLEN, Wm.EDWARD | 01/01/1970 | B | 50 | 18 | S-Gr.6-2-COF .AD. | |||
ALLEN, ZELPHA A. | 89 | 01/01/1970 | 8 | 30e1/2 | Gr.6-Cof.ad | BURRIS, WALL | ||
ALLEN, ZENOBIA | 75 | 01/01/1970 | W-1/2 | 18 | 15 | C.AD-CB 1 | ELEY, & SON, KS.CITY KS. | |
ALLEN,ANNA | 65 | 03/02/1963 | 15 | 6e1/2 | Gr.4-Cof.ad | FREY | ||
ALLENS,CHILD of S.ALLENS, NOT NAMED | 04/03/1880 | 3 | 21E | P-F. | ||||
ALLIN, MARY MARGRET | 80 | 01/01/1970 | 8 | 30w1/2 | Gr.4-Cof.ad | MARTIN | ||
ALLISON, ? | 04/11/1981 | N-1/2 | 16 | 44 | ORIG. S M-2 | BURRIS-CARSON-WALL | ||
ALLISON, BEULAH | 74 | 01/01/1970 | 13 | 18s1/2 | Gr.---Orig. | BURRIS, WALL | ||
ALLISON, COILA | 70 | 01/01/1970 | 5 | 22w1/2 | Gr3-Cof.ad | BURRIS, WALL | ||
ALLISON, FRANKLIN H. | 76 | 01/01/1970 | 44 | 16n1/2 | Gr.3-Orig. | BLOSSOM, WALL | ||
ALLISON, MARY J. | 01/01/1970 | 20 | 29 | COF.AD. | ||||
ALLISSON, ELSIE N. | 80 | 01/01/1970 | 7 | 10e1/2 | Gr.3-Orig. | BLOSSOM | ||
ALLMAN, Wm.THOMAS | 01/01/1970 | 6 | 44 | COF.AD | ||||
ALMASK, JOS. P. | 01/03/1916 | 0 | GAR | ORIG. | ||||
ALSHIER, IRENE | 85 | 09/06/1983 | W-1/2 | 64 | 28 | C.ADA.S.2 | BURRIS, CARSON, WALL | |
ALTERMAN, BESSIE R. | 64 | 12/08/1978 | E-1/2 | 28 | 28 | C.AD | BURRIS-WALL | |
ALTERMAN, JOHN H. | 71 | 01/08/1958 | 29 | 28 | G4-1/2-cofad | BLOSSOM | ||
ALTIZER, CATHERINE A. | 01/01/1970 | 16 | 28W1/2 | ------ | ||||
ALTMAN, DELBERT M. | 08/04/1881 | 36 | 1W | P-F. | ||||
ALTMAN, J.A. | 01/01/1970 | 38 | 1 | ORIG. | ||||
ALTMAN, JUDA ANN | 01/01/1970 | P-F. | ||||||
ALTMAN, SARAH S. | 01/04/1900 | 2 | 16 | P-F. | ||||
AMES, ANNA | 01/01/1970 | S-Gr. | ORIG. | |||||
AMES, GEO. E. | 05/04/1927 | 91 | 11 | COF.AD. | ||||
AMES, INFANT OF J.E. | 01/01/1970 | 16 | 17 | ORIG. | ||||
AMES, INFANT OF J.E. | 01/01/1970 | 16 | 17 | ORIG. | ||||
AMES, INFANT OF J.E. | 01/01/1970 | 38 | 1 | ORIG. | ||||
AMES, INFANT, OF J.E. | 01/01/1970 | 16 | 17 | P-F. | ||||
AMES, JAMES E. | 87 | 02/02/1941 | 17 | 2w1/2 | Gr. 3-Cof.ad | MARTIN | ||
AMES, MARGRET E. | 71 | 03/06/1932 | 17 | 2W1/2 | Gr.2-COF.AD. | E.M. | ||
AMLONG, MARTHA F. | 91 | 01/01/1970 | E-1/2 | 65 | 34 | C.AD L.B.2- | FAMILY, BROWN | |
AMMARIPA, PAULA | 01/01/1970 | P-F. | ||||||
AMMARIPA, SANTITARY | 01/01/1970 | P-F. | ||||||
AMOS, ASA T. | 69 | 09/04/1971 | 29 | 69w1/2 | Gr.2-1/2-cof | BORRIS, WALL | ||
AMOS, CORDA B. | 88 | 01/01/1970 | W-1/2 | 31 | 32 | C.AD 1-1/2 | BURRIS, CARSON WALL | |
AMOS, FLORENCE E. | 97 | 01/01/1970 | W-1/2 | 69 | 29 | C.AD-A-1-1/2 | CARSON, WALL | |
AMOS, GEORGE W. | 86 | 01/01/1970 | 15 | 15S1/2 | Gr.-3 ORIG. | E.M. | ||
AMOS, HARRY | 01/01/1970 | 6 | 15 | ORIG. | ||||
AMOS, INFANT OF GEO. W. | 07/06/1901 | 15 | 6 | P-F. | ||||
AMOS, Mrs RAY | 46 | 01/01/1970 | 46 | 7w1/2 | Gr.4-Orig. | BURRIS, WALL | ||
AMOS, Mrs.G.W. | 11/07/1907 | 5 | 6 | ORIG. | ||||
AMOS, RAY | 01/01/1970 | W-1/2 | 31 | 32 | C.AD-A.S.3-1 /2 | BURRIS,CARSON,WALL | ||
ANCHUTS, MARY C. | 75 | 01/01/1970 | 11 | 96 | Gr.5- Cof.ad | |||
ANDERS, ELLEN | 08/12/1921 | 11 | 69 | COF.AD. | ||||
ANDERS, JOHN | 01/01/1970 | 11 | 69 | COF.AD. | ||||
ANDERSON, ANNA MAY | 01/01/1970 | 4 | 18 | COF.AD | ||||
ANDERSON, BESSIE PARKS | 05/09/1924 | 62 | 12 | COF.AD | ||||
ANDERSON, C. A. | 01/01/1970 | 14 | 15 | ORIG. | ||||
ANDERSON, CAROL | 69 | 05/12/1962 | 11 | 33e1/2 | Gr.2- Cof.ad | BLOSSOM | ||
ANDERSON, CHAS. L. | 81 | 01/01/1970 | 14 | 17 | ORIG. | K.J.E. | ||
ANDERSON, CHILD OF N. | 11/06/1883 | P-F. | ||||||
ANDERSON, CHRISTIAN | 01/01/1970 | 16 | 17 | ORIG. | E.M. | |||
ANDERSON, CLARA E. | 75 | 01/01/1970 | 11 | 53w1/2 | Gr.3-Cof.ad | BURRIS, WALL | ||
ANDERSON, CLAUDE R. | 01/01/1970 | 1 | B | COF.AD | ||||
ANDERSON, DAVID G. | 75 | 01/01/1970 | 23 | 13e1/2 | Gr.2-Cof.ad | |||
ANDERSON, E.E. | 01/01/1970 | P-F. | ||||||
ANDERSON, EDITH FROLIA | 01/01/1970 | 33 | 11 | COF.AD. | ||||
ANDERSON, ELMER | 77 | 01/01/1970 | 14 | 71w1/2 | Gr.2-Cof.ad | BLOSSOM | ||
ANDERSON, FLOSSIE R. | 51 | 03/11/1953 | 16 | 4 | Gr.6-Cof.ad | |||
ANDERSON, FREDIE | 01/01/1970 | 17 | 14 | ORIG. | ||||
ANDERSON, GEO. S. | 01/01/1970 | 26 | B | COF.AD. | E.M. | |||
ANDERSON, GEO. W. | 01/01/1970 | 5 | E | P-F. | ||||
ANDERSON, GUSTER J. | 01/01/1970 | p F. | ||||||
ANDERSON, HARRY B. | 01/01/1970 | 38 | 1-W | ORIG. | ||||
ANDERSON, HORTENSE | 51 | 08/01/1998 | W-1/2 | 59 | 34 | C.AD-S M.-265 | CARSON-WALL | |
ANDERSON, INFANT OF DELLA | P-F. | |||||||
ANDERSON, INFANT OF MAC. | B | P-F. | ||||||
ANDERSON, INFANT OF W.T. | 01/01/1970 | 26 | B | COF.AD. | ||||
ANDERSON, INGRID | 73 | 07/06/1934 | 34 | 15 | ORIG. | E.M. | ||
ANDERSON, IRENE M. | 01/01/1970 | 26 | B | COF.AD. | ||||
ANDERSON, ISOLA, PEARL | 52 | 01/01/1970 | 11 | 33 | Gr.1Cof.ad | RUDE | ||
ANDERSON, JAMES | 06/12/1924 | B-S-G | 48 | 18 | COF.AD | |||
ANDERSON, JESSIE G. | 69 | 08/04/1952 | 17 | 16 | - Orig. | CARSON | ||
ANDERSON, JULIA L. | 01/01/1970 | 26 | B | COF.AD. | ||||
ANDERSON, L. LENORA | 50 | 01/01/1970 | 0 | 1 | ----Cot.ad. | RUDE | ||
ANDERSON, LAWRENCE B. | 01/01/1970 | 16 | 4w1/2 | Gr.1-Cof.ad | BLOSSOM | |||
ANDERSON, LEO RUSSELL | 01/01/1970 | 33 | 11 | COF.AD | ||||
ANDERSON, MARGARET M. | 03/08/1932 | 1 | ||||||
ANDERSON, MARGRET M. | 03/08/1932 | 1 | B | COF.AD. | E.M.-- | COFFEY, OWN PLATE | ||
ANDERSON, MARTHA C | 82 | 01/01/1970 | 17 | 16n1/2 | Gr.5.:::6rig. | CARSON | ||
ANDERSON, MARY | 66 | 01/01/1970 | W-1/2 | 4 | 16 | C.ADA.S. 2 | BURRIS, CARSON, WALL | |
ANDERSON, MARY A | 01/01/1970 | 14 | 17 | ORIG. | ||||
ANDERSON, MARY A | 01/01/1970 | P-F. | ||||||
ANDERSON, MATILDA C. | 08/12/1876 | 14 | 15 | ORIG. | ||||
ANDERSON, MAUD | 85 | 01/01/1970 | 31 | 23e1/2 | Gr.5-Cof.ad | FREY | ||
ANDERSON, MAUDE | 01/01/1970 | N-1/2 | 26 | 45 | ORIG.-2 | |||
ANDERSON, MAUDE ELLEN | 01/01/1970 | 23 | 17 | COF.AD | ||||
ANDERSON, MILTON | 01/01/1970 | 4 | 18 | COF.AD. | ||||
ANDERSON, NELLIE A | 41 | 01/01/1970 | 13 | ?-w1/2 | Gr. 3 cof.ad | RUDE | ||
ANDERSON, NETTIE | 10/11/1976 | E-1/2 | 13 | 23 | C.AD | BURRIS-WALL | ||
ANDERSON, NICHOLAS | 01/01/1970 | 34 | 15 | COF.AD. | ||||
ANDERSON, OSCAR S. | 61 | 01/01/1970 | 14 | 70w1/2 | Gr.2-Cof.ad | MARTIN | ||
ANDERSON, RENO C. | 80 | 11/01/1985 | W-1/2 | 70 | 14 | C.AD.S.M.1- | STANLEY, FH. TULSA OKLA. | |
ANDERSON, ROY H. | 01/01/1970 | 16 | 4e1/2 | Gr.5-Cof.ad | BLOSSOM | |||
ANDERSON, SUSAN I. | 71 | 09/11/1953 | 26 | 42e1/2 | Gr.5-Cof.ad | |||
ANDERSON, VELVA | 01/01/1970 | 3 | 1 | COF.AD. | ||||
ANDERSON, WILLIAM | 67 | 01/01/1970 | 17 | 23w1/2 | Gr.1-Cof.ad. | BLOSSOM | ||
ANDERSON, Wm. | 01/01/1970 | 14 | 17 | ORIG. | ||||
ANDREWS, DELLA | 07/09/1900 | B | p F. | |||||
ANDREWS, ELLEN | 08/12/1921 | W-1/2 | 69 | 11 | COF.AD | |||
ANDREWS, HELENA C. | 32 | 01/01/1970 | 4 | 11e1/2 | Gr.4-Cof.ad | CARSON | ||
ANDREWS, JONATHAN | 01/01/1970 | 0 | CIRCLE | ORIG. | ||||
ANDREWS, JOSEPH | 01/01/1970 | p F. | ||||||
ANDREWS, JOSEPH D. | 01/01/1970 | 24 | 36e1/2 | Gr.1-Cof.ad | BLOSSOM | |||
ANDREWS,, ELLA | 83 | 09/06/1967 | 13 | 14e1/2 | Gr.5-Cof.ad | BLOSSOM, DEMUTH | ||
ANGELO, ARTHER E. | 01/01/1970 | 2 | 1 | COF.AD. | Moved from 1-E1/2-B6-11/14/1922 | |||
ANGELO, CHILD OF F.H. | 03/02/1891 | P-F. | ||||||
ANGELO, L. E. | 68 | 01/01/1970 | 1 | 12 | COF.AD. | |||
ANGELO, NELLIE BELLE | 73 | 01/10/1943 | 12 | 1 | - Cof. Ad- | RUDE | ||
ANSCHUTZ,ALBERT H. | 05/01/1921 | 11 | 96 | COF.AD. | ||||
ANSEL, FRANK | 01/01/1970 | S-Gr. | 19 | 7 | COF.AD. | |||
ANTHONY, GEO. G. | 11/10/1904 | 0 | 8 | COF.AD. | ||||
APPACH, J. E. | 12/04/1880 | 4 | 12 | ORIG. | ||||
APPICH, ANNA A. | 84 | 01/01/1970 | 4 | 12e1/2 | Gr.6-Orig | CARSON | ||
APPICH, CRISS | 01/01/1970 | 4 | 12w1I2 | Gr.5-Orig. | BLOSSOM | |||
APPICH, ELIZABETH | 76 | 01/01/1970 | -4 | 12 | ORIG. | K.J. | ||
APPICH, FRANK | 87 | 03/02/1964 | 12 | 67e1/2 | Gr.4-Cof.ad | BLOSSOM | ||
APPICH, HARRY | 11/09/1989 | W-1/2 | 35 | 34 | C.AD 1-NS.M.3352- | BURRIS, CARSON, WALL | ||
APPICH, J.C. | 01/01/1970 | -4 | 12 | OLD PART | ||||
APPICH, MAYE | 62 | 01/01/1970 | W-1/2 | 35 | 34 | C.AD-1&2 S.M.3352 | BURRIS, CARSON WALL | |
APPICH, ROSALIA T. | 73 | 01/01/1970 | 12 | 66e1/2 | Gr.5-Cof.ad | RUDE | ||
APPICH,INFANT OF FRANK | 07/08/1911 | 4 | 12 | COF.AD. | ||||
APPICH. HARRRY A. | 73 | 01/01/1970 | 4 | 12 | Gr.4-Orig. | CARSON | ||
APPLEBY, FRED | 01/01/1970 | S-Gr. | 0 | 20 | COF.AD. | |||
ARBEGAST, AD. | 01/01/1970 | 19 | 24 | ORIG. | ||||
ARBEGAST, CHAS. | 04/03/1910 | 9 | 63 | COF.AD | ||||
ARBEGAST, J.B. | 12/12/1909 | 9 | 69 | COF.AD. | ||||
ARBEGAST,, ANNIE M. | 01/08/1968 | 19 | 24e1/2 | Gr.3-Orig. | BURRIS, WALL | |||
ARDEGAST, SUSAN K. | 89 | 02/12/1940 | 19 | 24 | Gr.2--Orig. | MARTIN | ||
ARETIGA, DONALD WAYNE | 9 | 01/01/1970 | M-8 | 16 | 30 | Gr.4-cof.ad | TERRY,FREY | SINGLE Gr. |
AREY, CORA LEE | 86 | 01/01/1970 | 25 | 22w1/2 | G.2-Cof.ad | BLOSSOM | ||
